| Autumn Term 2025 | Date | Time | Amount of Days |
|---|---|---|---|
|
Open: |
Thursday 3rd September | 8:45am | |
| Close: | Friday 23rd October | 3:15/20pm | 37 Days |
| HALF TERM | |||
| Open: | Monday 2nd November 2026 | 8:45am | |
| Close: | Friday 18th December 2026 | 2:00pm | 35 Days |
| CHRISTMAS HOLIDAY | |||
| Spring Term 2026 | Date | Time | Amount of Days |
|---|---|---|---|
|
Open: |
Monday 4th January 2027 | 8:45am | |
| Close: | Friday 12th February 2027 | 3:15/20pm | 30 Days |
| HALF TERM | |||
| Open: | Monday 22nd February 2027 | 8:45am | |
| Close: | Thursday 25th March 2027 | 3:15/20pm | 24 Days |
| SPRING HOLIDAY | |||
| Summer Term 2026 | Date | Time | Amount of Days |
|---|---|---|---|
|
Open: |
Monday 5th April 2027 | 8:45am | |
| Close: | Friday 21st May 2027 | 3:15/20pm | 34 Days |
|
(May Bank Holiday Monday 4th May 2026) |
|||
| WHIT HOLIDAY | |||
| Open: | Monday 7th June 2027 | 8:45am | |
| Close: | Friday 16th July 2027 | 2:00pm | 30 Days |
| Total 190 Days | |||